<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CCCC06: Teaching Difficulty</title>
	<atom:link href="http://www.vitia.org/wordpress/2006/03/27/cccc06-teaching-difficulty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vitia.org/wordpress/2006/03/27/cccc06-teaching-difficulty/</link>
	<description>faults &#124; sins &#124; abuses</description>
	<pubDate>Fri, 30 Jul 2010 02:25:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: vitia &#187; Blog Archive &#187; CCCC06: Blogging, Part 1</title>
		<link>http://www.vitia.org/wordpress/2006/03/27/cccc06-teaching-difficulty/#comment-23797</link>
		<dc:creator>vitia &#187; Blog Archive &#187; CCCC06: Blogging, Part 1</dc:creator>
		<pubDate>Sat, 01 Apr 2006 06:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vitia.org/wordpress/2006/03/28/cccc06-teaching-difficulty/#comment-23797</guid>
		<description>[...] His analysis of the relationship (or lack thereof) between student participation in online discussions and student participation in classroom discussions was elegant in its Cartesian simplicity: he proposed four quadrants, divided along the Y axis by online versus classroom, and along the X axis by vocal versus quiet. So one has the vocal online/vocal classroom &#8220;alpha student&#8221; whose motto is &#8220;First to speak, first to post&#8221; (and whose zeal, Warnick ventured, might actually have discouraged some of the other students from participating, for fear of feeling dorky &#8212; check out the last paragraph of my notes on Dale Bauer&#8217;s presentation for another perspective on this fear); the vocal classroom / quiet online student or &#8220;technophobe&#8221; whose motto is &#8220;The weblog ate my post&#8221;; the vocal online / quiet classroom &#8220;technophile&#8221; student who rarely speaks in class but becomes a different person online, with her (and yes, the gender reference is intentional) motto being &#8220;Can I add you to my Facebook?&#8221;; and the quiet online / quiet classroom student as &#8220;taciturn conversationalist&#8221; who simply doesn&#8217;t like to interact with his peers and whose motto is &#8220;I shall not be moved.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] His analysis of the relationship (or lack thereof) between student participation in online discussions and student participation in classroom discussions was elegant in its Cartesian simplicity: he proposed four quadrants, divided along the Y axis by online versus classroom, and along the X axis by vocal versus quiet. So one has the vocal online/vocal classroom &#8220;alpha student&#8221; whose motto is &#8220;First to speak, first to post&#8221; (and whose zeal, Warnick ventured, might actually have discouraged some of the other students from participating, for fear of feeling dorky &#8212; check out the last paragraph of my notes on Dale Bauer&#8217;s presentation for another perspective on this fear); the vocal classroom / quiet online student or &#8220;technophobe&#8221; whose motto is &#8220;The weblog ate my post&#8221;; the vocal online / quiet classroom &#8220;technophile&#8221; student who rarely speaks in class but becomes a different person online, with her (and yes, the gender reference is intentional) motto being &#8220;Can I add you to my Facebook?&#8221;; and the quiet online / quiet classroom student as &#8220;taciturn conversationalist&#8221; who simply doesn&#8217;t like to interact with his peers and whose motto is &#8220;I shall not be moved.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
